2023-10-08 06Z eTRaP for KOINUUpdate for 2023-10-08 12Z is due at 15Z | |||||
---|---|---|---|---|---|
Forecast Period | PoP ≥ 25mm | PoP ≥ 50mm | PoP ≥ 75mm | PoP ≥ 100mm | Rain Amount |
0-6hr (16 TRaP members) | |||||
6-12hr (14 TRaP members) | |||||
12-18hr (10 TRaP members) | |||||
18-24hr (8 TRaP members) | |||||
Forecast Period | PoP ≥ 50mm | PoP ≥ 100mm | PoP ≥ 150mm | PoP ≥ 200mm | Rain Amount |
24hr Total (16 Independent TRaPs) |