2024-02-16 00Z eTRaP for LINCOLNUpdate for 2024-02-16 06Z is due at 09Z | |||||
---|---|---|---|---|---|
Forecast Period | PoP ≥ 25mm | PoP ≥ 50mm | PoP ≥ 75mm | PoP ≥ 100mm | Rain Amount |
0-6hr (3 TRaP members) | |||||
6-12hr (3 TRaP members) | |||||
12-18hr (3 TRaP members) | |||||
18-24hr (3 TRaP members) | |||||
Forecast Period | PoP ≥ 50mm | PoP ≥ 100mm | PoP ≥ 150mm | PoP ≥ 200mm | Rain Amount |
24hr Total (3 Independent TRaPs) |