2024-05-23 06Z eTRaP for TDUpdate for 2024-05-23 12Z is due at 15Z | |||||
---|---|---|---|---|---|
Forecast Period | PoP ≥ 25mm | PoP ≥ 50mm | PoP ≥ 75mm | PoP ≥ 100mm | Rain Amount |
0-6hr (4 TRaP members) | |||||
6-12hr (4 TRaP members) | |||||
12-18hr (4 TRaP members) | |||||
18-24hr (3 TRaP members) | |||||
Forecast Period | PoP ≥ 50mm | PoP ≥ 100mm | PoP ≥ 150mm | PoP ≥ 200mm | Rain Amount |
24hr Total (4 Independent TRaPs) |