2024-05-24 18Z eTRaP for 01WUpdate for 2024-05-25 00Z is due at 03Z | |||||
---|---|---|---|---|---|
Forecast Period | PoP ≥ 25mm | PoP ≥ 50mm | PoP ≥ 75mm | PoP ≥ 100mm | Rain Amount |
0-6hr (2 TRaP members) | |||||
6-12hr (2 TRaP members) | |||||
12-18hr (2 TRaP members) | |||||
18-24hr (2 TRaP members) | |||||
Forecast Period | PoP ≥ 50mm | PoP ≥ 100mm | PoP ≥ 150mm | PoP ≥ 200mm | Rain Amount |
24hr Total (2 Independent TRaPs) |