2024-07-07 18Z eTRaP for BERYLUpdate for 2024-07-08 00Z is due at 03Z | |||||
---|---|---|---|---|---|
Forecast Period | PoP ≥ 25mm | PoP ≥ 50mm | PoP ≥ 75mm | PoP ≥ 100mm | Rain Amount |
0-6hr (13 TRaP members) | |||||
6-12hr (10 TRaP members) | |||||
12-18hr (6 TRaP members) | |||||
18-24hr (6 TRaP members) | |||||
Forecast Period | PoP ≥ 50mm | PoP ≥ 100mm | PoP ≥ 150mm | PoP ≥ 200mm | Rain Amount |
24hr Total (13 Independent TRaPs) |