2024-08-05 12Z eTRaP for EMILIAUpdate for 2024-08-05 18Z is due at 21Z | |||||
---|---|---|---|---|---|
Forecast Period | PoP ≥ 25mm | PoP ≥ 50mm | PoP ≥ 75mm | PoP ≥ 100mm | Rain Amount |
0-6hr (6 TRaP members) | |||||
6-12hr (6 TRaP members) | |||||
12-18hr (4 TRaP members) | |||||
18-24hr (3 TRaP members) | |||||
Forecast Period | PoP ≥ 50mm | PoP ≥ 100mm | PoP ≥ 150mm | PoP ≥ 200mm | Rain Amount |
24hr Total (6 Independent TRaPs) |